Wednesday (11-Jan-17) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 242.2 | 63.06% | ELSIE THORLEY - RAY THORLEY (1) | 0.24 | ||
2 | 223.5 | 58.20% | GRAHAM GAVIN - CAROL CONNELLY (5) | 0.17 | ||
3 | 202.8 | 52.82% | WENDI CARVILL - NOELENE BOWLES (6) | 0.12 | ||
4 | 187.8 | 48.92% | KEITH MCLEAN - GEOFFREY DORBER (2) | |||
5 | 183.8 | 47.87% | JOHN VERDICKT - TOM LYONS (3) | |||
6 | 156.9 | 40.86% | PATSY GORDON - SHIRLEY WILLIAMS (7) | |||
7 | 145.8 | 37.98% | JEAN FISH - VAL WELLAND (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 189.2 | 56.30% | REXON W. WOLNOWIC-WOLNY - KATRINA ENNEVER (6) | 0.24 | ||
2 | 186.5 | 55.51% | MARGARET DUDGEON - JAN HARAN (1) | 0.17 | ||
3 | 185.8 | 55.31% | IAN BROOKES - DENIS MAGEE (8) | 0.12 | ||
4 | 177.2 | 52.73% | ROBERT MILWARD - NANCY SHARP (4) | 0.08 | ||
5 | 176.2 | 52.43% | KAY RUTTER - PETER SLOANE (2) | |||
6 | 174.0 | 51.79% | BILL BROSNAN - PAULINE RAFTERY (7) | |||
7 | 156.6 | 46.60% | HAL LAWSON - LINDSAY HIBBARD (5) | |||
8 | 98.2 | 29.22% | IAN COX - JANE SCOTT (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)